Kinase Knowledge Base Q2-2026 · generated 2026-08-05 21:21:23 UTC
Every KKB release ships with two machine-learning models per kinase target, built directly from the curated SAR in that release. Together they answer the two questions most often asked of a knowledge base: is this compound active at this kinase, and how potent is it likely to be.
Activity classifiers predict the probability that a compound is active at a given kinase, where active means IC50 of 1 µM or better. 392 targets qualify, with a median ROC-AUC of 0.914. Across the 95 best-studied targets — those with at least 2,000 measured compounds — the median rises to 0.957.
Potency regressors predict pIC50 directly, so they distinguish a compound expected at 100 nM from one expected at 10 µM rather than calling both active. 319 targets have enough exact measurements to support one, with a median error of 0.48 log units. Averaged across all of them, 62% of predictions land within half a log unit of the measured value and 88% within one log unit.
Both families improve as a target accumulates measured compounds, which is the central argument for a deeply curated knowledge base: the models are only as good as the SAR beneath them, and KKB's depth on well-studied kinases is what makes these accuracies achievable.
Internal metrics come from held-out splits of KKB itself. To test the models against chemistry they had never seen, every model was additionally evaluated on 63,765 published kinase measurements from 28 well-studied targets that are absent from KKB — compounds no model was trained on, from sources independent of the knowledge base.
Median potency error of 0.85 log units on entirely unseen chemistry means a typical prediction lands within roughly a factor of 7 of the measured IC50. Performance is strongest for compounds structurally related to what a target already has in KKB and falls away for novel scaffolds, which is expected of any ligand-based method and is the reason each prediction ships with a similarity score.
The best-scoring 12 of the 95 targets with at least 2,000 measured compounds. Sparse targets can post near-perfect scores on a small test fold and are excluded for that reason. Click a column heading to re-sort; click a kinase to see its held-out performance.
| kinase | compounds in KKB | held-out compounds scored | independent compounds scored | ROC-AUC | out-of-bag score |
|---|---|---|---|---|---|
| TTK | 4,404 | 881 | — | 0.986 | 0.954 |
| AKT3 | 3,406 | 682 | — | 0.981 | 0.940 |
| MET | 15,062 | 3,013 | — | 0.978 | 0.936 |
| IGF1R | 7,074 | 1,415 | — | 0.977 | 0.921 |
| PIM3 | 5,264 | 1,053 | — | 0.976 | 0.942 |
| ZAP70 | 2,076 | 416 | — | 0.976 | 0.945 |
| FGFR3 | 5,963 | 1,193 | — | 0.975 | 0.941 |
| RIPK1 | 3,682 | 737 | 2,055 | 0.975 | 0.934 |
| FLT4 | 3,134 | 627 | — | 0.975 | 0.912 |
| FGFR1 | 11,798 | 2,360 | 980 | 0.974 | 0.921 |
| PLK1 | 5,422 | 1,085 | — | 0.974 | 0.931 |
| PTK2 | 5,541 | 1,109 | — | 0.974 | 0.916 |
Out-of-bag score is an unbiased estimate computed from the data each tree did not see, so it is an internal check that costs no held-out data. A dash in the independent column means the target is outside the fixed 28-target panel used for independent validation, which is held constant between releases so that number stays comparable; it is not a statement about that model's performance.
All 392 activity classifiers and their matching potency regressors, largest target first. Type to filter, click any heading to re-sort. Kinases shown as links open their held-out performance — 214 of the 392 have one. A model needs roughly 500 measured compounds before a held-out plot carries real information; below that the figure would imply more precision than the data supports, so the numbers are listed without one.
| kinase | protein | compounds | held-out | ROC-AUC | out-of-bag | regressor R² | MAE (log) | independent | indep. AUC | indep. rank corr. |
|---|---|---|---|---|---|---|---|---|---|---|
| KDR | Vascular endothelial growth factor receptor 2 | 30,176 | 6,036 | 0.961 | 0.900 | 0.703 | 0.45 | 1,442 | 0.720 | 0.47 |
| JAK2 | Tyrosine-protein kinase JAK2 | 22,825 | 4,565 | 0.966 | 0.929 | 0.707 | 0.40 | 5,037 | 0.751 | 0.43 |
| EGFR | Epidermal growth factor receptor | 21,611 | 4,323 | 0.959 | 0.899 | 0.679 | 0.54 | 3,199 | 0.709 | 0.25 |
| CDK2 | Cyclin-dependent kinase 2 | 19,334 | 3,867 | 0.943 | 0.871 | 0.719 | 0.44 | — | — | — |
| MAPK14 | Mitogen-activated protein kinase 14 | 17,104 | 3,421 | 0.957 | 0.899 | 0.661 | 0.47 | — | — | — |
| PIK3CA | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 16,131 | 3,227 | 0.952 | 0.894 | 0.727 | 0.40 | 4,067 | 0.805 | 0.58 |
| JAK3 | Tyrosine-protein kinase JAK3 | 15,827 | 3,166 | 0.962 | 0.924 | 0.697 | 0.42 | 3,061 | 0.887 | 0.61 |
| MET | Hepatocyte growth factor receptor | 15,062 | 3,013 | 0.978 | 0.936 | 0.698 | 0.42 | — | — | — |
| SYK | Tyrosine-protein kinase SYK | 14,594 | 2,919 | 0.968 | 0.941 | 0.703 | 0.38 | 1,578 | 0.943 | 0.56 |
| GSK3B | Glycogen synthase kinase-3 beta | 14,445 | 2,889 | 0.952 | 0.885 | 0.688 | 0.48 | 1,512 | 0.754 | 0.41 |
| PIK3CG | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | 14,267 | 2,854 | 0.960 | 0.897 | 0.703 | 0.43 | 2,323 | 0.792 | 0.51 |
| MTOR | Serine/threonine-protein kinase mTOR | 12,772 | 2,555 | 0.959 | 0.917 | 0.711 | 0.45 | — | — | — |
| BRAF | Serine/threonine-protein kinase B-raf | 12,628 | 2,526 | 0.966 | 0.928 | 0.716 | 0.45 | — | — | — |
| FGFR1 | Fibroblast growth factor receptor 1 | 11,798 | 2,360 | 0.974 | 0.921 | 0.762 | 0.46 | 980 | 0.841 | 0.64 |
| BTK | Tyrosine-protein kinase BTK | 11,693 | 2,339 | 0.960 | 0.923 | 0.601 | 0.52 | 4,851 | 0.821 | 0.54 |
| AURKA | Aurora kinase A | 10,992 | 2,199 | 0.956 | 0.899 | 0.630 | 0.48 | — | — | — |
| AKT1 | RAC-alpha serine/threonine-protein kinase | 10,592 | 2,119 | 0.957 | 0.900 | 0.681 | 0.47 | — | — | — |
| LCK | Tyrosine-protein kinase Lck | 10,086 | 2,018 | 0.971 | 0.903 | 0.624 | 0.56 | — | — | — |
| SRC | Proto-oncogene tyrosine-protein kinase Src | 9,994 | 1,999 | 0.945 | 0.886 | 0.704 | 0.51 | — | — | — |
| PIK3CD | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | 9,949 | 1,990 | 0.950 | 0.914 | 0.687 | 0.44 | 5,038 | 0.736 | 0.27 |
| TYK2 | Non-receptor tyrosine-protein kinase TYK2 | 9,838 | 1,968 | 0.960 | 0.916 | 0.635 | 0.42 | 3,584 | 0.740 | 0.52 |
| FLT3 | Receptor-type tyrosine-protein kinase FLT3 | 9,654 | 1,931 | 0.953 | 0.894 | 0.659 | 0.51 | 1,206 | 0.794 | 0.55 |
| CDK4 | Cyclin-dependent kinase 4 | 9,615 | 1,923 | 0.951 | 0.876 | 0.726 | 0.46 | — | — | — |
| CDK1 | Cyclin-dependent kinase 1 | 9,218 | 1,844 | 0.933 | 0.857 | 0.668 | 0.44 | — | — | — |
| MAPK1 | Mitogen-activated protein kinase 1 | 9,154 | 1,831 | 0.972 | 0.931 | 0.675 | 0.53 | 1,686 | 0.839 | 0.60 |
| PIM1 | Serine/threonine-protein kinase pim-1 | 9,071 | 1,815 | 0.963 | 0.907 | 0.705 | 0.49 | — | — | — |
| ERBB2 | Receptor tyrosine-protein kinase erbB-2 | 8,994 | 1,799 | 0.958 | 0.897 | 0.629 | 0.53 | — | — | — |
| PDGFRB | 8,561 | 1,713 | 0.948 | 0.870 | 0.735 | 0.49 | — | — | — | |
| KIT | Mast/stem cell growth factor receptor Kit | 8,514 | 1,703 | 0.945 | 0.917 | 0.558 | 0.44 | 1,633 | 0.611 | 0.32 |
| CDK9 | Cyclin-dependent kinase 9 | 8,114 | 1,623 | 0.935 | 0.880 | 0.601 | 0.44 | — | — | — |
| FLT1 | Vascular endothelial growth factor receptor 1 | 8,096 | 1,620 | 0.969 | 0.922 | 0.576 | 0.44 | — | — | — |
| ROCK1 | Rho-associated protein kinase 1 | 7,606 | 1,522 | 0.958 | 0.898 | 0.638 | 0.51 | 892 | 0.682 | 0.29 |
| ABL1 | Tyrosine-protein kinase ABL1 | 7,448 | 1,490 | 0.941 | 0.871 | 0.728 | 0.50 | — | — | — |
| NTRK1 | High affinity nerve growth factor receptor | 7,151 | 1,431 | 0.953 | 0.891 | 0.641 | 0.45 | 1,258 | 0.692 | 0.44 |
| AURKB | Aurora kinase B | 7,137 | 1,428 | 0.963 | 0.904 | 0.692 | 0.47 | — | — | — |
| IGF1R | 7,074 | 1,415 | 0.977 | 0.921 | 0.757 | 0.38 | — | — | — | |
| PIM2 | Serine/threonine-protein kinase pim-2 | 7,038 | 1,408 | 0.957 | 0.912 | 0.630 | 0.48 | — | — | — |
| ROCK2 | Rho-associated protein kinase 2 | 6,702 | 1,341 | 0.939 | 0.896 | 0.557 | 0.56 | 2,438 | 0.521 | 0.35 |
| CSF1R | 6,409 | 1,282 | 0.973 | 0.926 | 0.717 | 0.43 | — | — | — | |
| IRAK4 | Interleukin-1 receptor-associated kinase 4 | 6,267 | 1,254 | 0.956 | 0.916 | 0.720 | 0.40 | 3,894 | 0.825 | 0.71 |
| CHEK1 | Serine/threonine-protein kinase Chk1 | 6,220 | 1,244 | 0.958 | 0.893 | 0.659 | 0.52 | — | — | — |
| FGFR3 | Fibroblast growth factor receptor 3 | 5,963 | 1,193 | 0.975 | 0.941 | 0.606 | 0.42 | — | — | — |
| ALK | ALK tyrosine kinase receptor | 5,955 | 1,191 | 0.956 | 0.910 | 0.749 | 0.46 | — | — | — |
| RET | Proto-oncogene tyrosine-protein kinase receptor Ret | 5,888 | 1,178 | 0.959 | 0.910 | 0.690 | 0.48 | 2,083 | 0.739 | 0.20 |
| GSK3A | Glycogen synthase kinase-3 alpha | 5,800 | 1,160 | 0.956 | 0.903 | 0.719 | 0.46 | — | — | — |
| RAF1 | RAF proto-oncogene serine/threonine-protein kinase | 5,770 | 1,154 | 0.970 | 0.917 | 0.739 | 0.45 | — | — | — |
| PIK3CB | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | 5,693 | 1,139 | 0.941 | 0.885 | 0.714 | 0.43 | 1,506 | 0.756 | 0.46 |
| AXL | Tyrosine-protein kinase receptor UFO | 5,563 | 1,113 | 0.949 | 0.904 | 0.758 | 0.42 | 1,745 | 0.770 | 0.36 |
| PTK2 | Focal adhesion kinase 1 | 5,541 | 1,109 | 0.974 | 0.916 | 0.712 | 0.46 | — | — | — |
| LRRK2 | Leucine-rich repeat serine/threonine-protein kinase 2 | 5,499 | 1,100 | 0.945 | 0.921 | 0.715 | 0.38 | — | — | — |
| PLK1 | Serine/threonine-protein kinase PLK1 | 5,422 | 1,085 | 0.974 | 0.931 | 0.733 | 0.47 | — | — | — |
| CDK5 | Cyclin-dependent kinase 5 | 5,388 | 1,078 | 0.930 | 0.866 | 0.551 | 0.49 | — | — | — |
| MAPKAPK2 | MAP kinase-activated protein kinase 2 | 5,371 | 1,075 | 0.973 | 0.922 | 0.797 | 0.45 | — | — | — |
| PIM3 | Serine/threonine-protein kinase pim-3 | 5,264 | 1,053 | 0.976 | 0.942 | 0.610 | 0.51 | — | — | — |
| ITK | Tyrosine-protein kinase ITK/TSK | 4,485 | 897 | 0.973 | 0.930 | 0.590 | 0.48 | — | — | — |
| CDK7 | Cyclin-dependent kinase 7 | 4,415 | 883 | 0.882 | 0.825 | 0.544 | 0.51 | — | — | — |
| PRKCQ | Protein kinase C theta type | 4,406 | 882 | 0.968 | 0.926 | 0.725 | 0.42 | — | — | — |
| TTK | Dual specificity protein kinase TTK | 4,404 | 881 | 0.986 | 0.954 | 0.761 | 0.39 | — | — | — |
| IKBKB | Inhibitor of nuclear factor kappa-B kinase subunit beta | 4,321 | 865 | 0.962 | 0.890 | 0.717 | 0.42 | — | — | — |
| MAPK8 | Mitogen-activated protein kinase 8 | 4,177 | 836 | 0.930 | 0.866 | 0.692 | 0.42 | — | — | — |
| PDGFRA | 4,124 | 825 | 0.927 | 0.875 | 0.552 | 0.49 | — | — | — | |
| PRKACA | cAMP-dependent protein kinase catalytic subunit alpha | 4,090 | 818 | 0.952 | 0.881 | 0.570 | 0.50 | — | — | — |
| TEK | Angiopoietin-1 receptor | 3,963 | 793 | 0.949 | 0.904 | 0.602 | 0.52 | — | — | — |
| DYRK1A | Dual specificity tyrosine-phosphorylation-regulated kinase 1A | 3,952 | 791 | 0.915 | 0.853 | 0.642 | 0.51 | 2,069 | 0.871 | 0.53 |
| CSNK2A1 | Casein kinase II subunit alpha | 3,906 | 782 | 0.965 | 0.911 | 0.661 | 0.53 | — | — | — |
| MAPK10 | Mitogen-activated protein kinase 10 | 3,904 | 781 | 0.933 | 0.873 | 0.652 | 0.48 | — | — | — |
| PRKCA | Protein kinase C alpha type | 3,858 | 772 | 0.928 | 0.866 | 0.681 | 0.52 | — | — | — |
| RPS6KB1 | Ribosomal protein S6 kinase beta-1 | 3,819 | 764 | 0.949 | 0.890 | 0.728 | 0.42 | — | — | — |
| FGFR4 | Fibroblast growth factor receptor 4 | 3,752 | 751 | 0.964 | 0.924 | 0.645 | 0.43 | — | — | — |
| RIPK1 | Receptor-interacting serine/threonine-protein kinase 1 | 3,682 | 737 | 0.975 | 0.934 | 0.842 | 0.40 | 2,055 | 0.881 | 0.45 |
| MAP2K1 | Dual specificity mitogen-activated protein kinase kinase 1 | 3,464 | 693 | 0.963 | 0.893 | 0.643 | 0.49 | — | — | — |
| AKT3 | RAC-gamma serine/threonine-protein kinase | 3,406 | 682 | 0.981 | 0.940 | 0.752 | 0.43 | — | — | — |
| MAPK9 | Mitogen-activated protein kinase 9 | 3,357 | 672 | 0.943 | 0.880 | 0.646 | 0.45 | — | — | — |
| PRKDC | DNA-dependent protein kinase catalytic subunit | 3,240 | 648 | 0.949 | 0.884 | 0.637 | 0.46 | — | — | — |
| PDPK1 | 3-phosphoinositide-dependent protein kinase 1 | 3,214 | 643 | 0.971 | 0.906 | 0.759 | 0.44 | — | — | — |
| FLT4 | Vascular endothelial growth factor receptor 3 | 3,134 | 627 | 0.975 | 0.912 | 0.463 | 0.64 | — | — | — |
| TGFBR1 | TGF-beta receptor type-1 | 3,071 | 615 | 0.926 | 0.836 | 0.600 | 0.49 | 1,558 | 0.801 | 0.44 |
| MKNK2 | MAP kinase-interacting serine/threonine-protein kinase 2 | 2,928 | 586 | 0.955 | 0.883 | 0.760 | 0.36 | — | — | — |
| TBK1 | Serine/threonine-protein kinase TBK1 | 2,798 | 560 | 0.968 | 0.910 | 0.697 | 0.44 | 1,023 | 0.664 | 0.58 |
| CDK6 | Cyclin-dependent kinase 6 | 2,740 | 548 | 0.941 | 0.913 | 0.611 | 0.42 | — | — | — |
| TYRO3 | Tyrosine-protein kinase receptor TYRO3 | 2,713 | 543 | 0.939 | 0.881 | 0.625 | 0.42 | 1,157 | 0.704 | 0.32 |
| INSR | insulin receptor | 2,712 | 543 | 0.957 | 0.912 | 0.660 | 0.38 | — | — | — |
| AKT2 | RAC-beta serine/threonine-protein kinase | 2,612 | 523 | 0.973 | 0.920 | 0.701 | 0.42 | — | — | — |
| FYN | Tyrosine-protein kinase Fyn | 2,609 | 522 | 0.861 | 0.784 | 0.488 | 0.53 | — | — | — |
| CSNK1D | Casein kinase I isoform delta | 2,439 | 488 | 0.947 | 0.894 | 0.756 | 0.40 | — | — | — |
| PRKCD | Protein kinase C delta type | 2,408 | 482 | 0.952 | 0.898 | 0.672 | 0.41 | — | — | — |
| IKBKE | Inhibitor of nuclear factor kappa-B kinase subunit epsilon | 2,405 | 481 | 0.971 | 0.920 | 0.711 | 0.49 | — | — | — |
| CHUK | Inhibitor of nuclear factor kappa-B kinase subunit alpha | 2,266 | 454 | 0.948 | 0.870 | 0.725 | 0.46 | — | — | — |
| RPS6KA1 | Ribosomal protein S6 kinase alpha-1 | 2,240 | 448 | 0.888 | 0.825 | 0.686 | 0.48 | — | — | — |
| MKNK1 | MAP kinase-interacting serine/threonine-protein kinase 1 | 2,150 | 430 | 0.959 | 0.891 | 0.758 | 0.43 | — | — | — |
| CLK4 | Dual specificity protein kinase CLK4 | 2,110 | 422 | 0.895 | 0.831 | 0.697 | 0.47 | — | — | — |
| NTRK2 | BDNF/NT-3 growth factors receptor | 2,088 | 418 | 0.932 | 0.885 | 0.627 | 0.60 | — | — | — |
| ZAP70 | Tyrosine-protein kinase ZAP-70 | 2,076 | 416 | 0.976 | 0.945 | 0.721 | 0.44 | — | — | — |
| CDC7 | Cell division cycle 7-related protein kinase | 2,073 | 415 | 0.969 | 0.907 | 0.618 | 0.47 | — | — | — |
| ACVR1 | Activin receptor type-1 | 2,070 | 414 | 0.952 | 0.892 | 0.694 | 0.47 | — | — | — |
| PLK4 | Serine/threonine-protein kinase PLK4 | 1,954 | 391 | 0.937 | 0.845 | 0.693 | 0.45 | — | — | — |
| LYN | Tyrosine-protein kinase Lyn | 1,919 | 384 | 0.925 | 0.838 | 0.526 | 0.58 | — | — | — |
| CLK2 | Dual specificity protein kinase CLK2 | 1,907 | 382 | 0.875 | 0.807 | 0.597 | 0.48 | 890 | 0.634 | 0.08 |
| EPHA2 | Ephrin type-A receptor 2 | 1,894 | 379 | 0.963 | 0.889 | 0.574 | 0.44 | — | — | — |
| PAK4 | Serine/threonine-protein kinase PAK 4 | 1,890 | 378 | 0.959 | 0.906 | 0.669 | 0.44 | — | — | — |
| MLKL | 1,836 | 368 | 0.960 | 0.925 | 0.917 | 0.31 | — | — | — | |
| PRKCI | Protein kinase C iota type | 1,794 | 359 | 0.985 | 0.929 | 0.423 | 0.49 | — | — | — |
| RPS6KA3 | Ribosomal protein S6 kinase alpha-3 | 1,771 | 355 | 0.897 | 0.851 | 0.645 | 0.51 | — | — | — |
| CSNK1A1 | Casein kinase I isoform alpha | 1,739 | 348 | 0.954 | 0.899 | 0.819 | 0.41 | — | — | — |
| PRKCB | Protein kinase C beta type | 1,732 | 347 | 0.962 | 0.891 | 0.674 | 0.42 | — | — | — |
| MAP4K4 | Mitogen-activated protein kinase kinase kinase kinase 4 | 1,706 | 342 | 0.888 | 0.801 | 0.543 | 0.55 | — | — | — |
| CDK8 | Cyclin-dependent kinase 8 | 1,689 | 338 | 0.900 | 0.835 | 0.507 | 0.61 | — | — | — |
| PAK1 | Serine/threonine-protein kinase PAK 1 | 1,676 | 336 | 0.982 | 0.951 | 0.771 | 0.44 | — | — | — |
| FRK | Tyrosine-protein kinase FRK | 1,654 | 331 | 0.943 | 0.879 | 0.454 | 0.54 | — | — | — |
| CHEK2 | Serine/threonine-protein kinase Chk2 | 1,623 | 325 | 0.934 | 0.866 | 0.742 | 0.43 | — | — | — |
| CDK12 | 1,621 | 325 | 0.866 | 0.870 | 0.428 | 0.39 | — | — | — | |
| EPHB4 | Ephrin type-B receptor 4 | 1,620 | 324 | 0.955 | 0.865 | 0.574 | 0.52 | — | — | — |
| PLK3 | Serine/threonine-protein kinase PLK3 | 1,610 | 322 | 0.955 | 0.888 | 0.735 | 0.43 | — | — | — |
| SGK1 | Serine/threonine-protein kinase Sgk1 | 1,588 | 318 | 0.949 | 0.900 | 0.715 | 0.49 | — | — | — |
| MELK | Maternal embryonic leucine zipper kinase | 1,579 | 316 | 0.952 | 0.870 | 0.723 | 0.42 | — | — | — |
| ATR | Serine/threonine-protein kinase ATR | 1,575 | 315 | 0.984 | 0.942 | 0.625 | 0.52 | — | — | — |
| DYRK1B | Dual specificity tyrosine-phosphorylation-regulated kinase 1B | 1,551 | 311 | 0.913 | 0.814 | 0.595 | 0.53 | — | — | — |
| PRKAA1 | 5'-AMP-activated protein kinase catalytic subunit alpha-1 | 1,547 | 310 | 0.950 | 0.869 | 0.606 | 0.48 | — | — | — |
| CAMK2D | Calcium/calmodulin-dependent protein kinase type II subunit delta | 1,533 | 307 | 0.957 | 0.913 | 0.834 | 0.40 | — | — | — |
| LIMK1 | LIM domain kinase 1 | 1,466 | 294 | 0.921 | 0.851 | 0.686 | 0.43 | — | — | — |
| TNK2 | Activated CDC42 kinase 1 | 1,404 | 281 | 0.907 | 0.821 | 0.678 | 0.43 | — | — | — |
| ATM | Serine-protein kinase ATM | 1,392 | 279 | 0.981 | 0.940 | 0.655 | 0.53 | — | — | — |
| PRKCG | Protein kinase C gamma type | 1,384 | 277 | 0.928 | 0.875 | 0.553 | 0.56 | — | — | — |
| MAPK3 | Mitogen-activated protein kinase 3 | 1,373 | 275 | 0.994 | 0.961 | 0.808 | 0.43 | — | — | — |
| ERBB4 | Receptor tyrosine-protein kinase erbB-4 | 1,371 | 275 | 0.975 | 0.922 | 0.654 | 0.48 | — | — | — |
| CSNK1E | Casein kinase I isoform epsilon | 1,371 | 275 | 0.947 | 0.890 | 0.765 | 0.37 | — | — | — |
| WEE1 | Wee1-like protein kinase | 1,357 | 272 | 0.946 | 0.927 | 0.687 | 0.42 | — | — | — |
| SIK2 | Serine/threonine-protein kinase SIK2 | 1,338 | 268 | 0.876 | 0.894 | 0.593 | 0.50 | — | — | — |
| IRAK1 | Interleukin-1 receptor-associated kinase 1 | 1,294 | 259 | 0.888 | 0.862 | 0.538 | 0.52 | — | — | — |
| SIK3 | Serine/threonine-protein kinase SIK3 | 1,286 | 258 | 0.944 | 0.893 | 0.564 | 0.45 | — | — | — |
| PTK2B | Protein-tyrosine kinase 2-beta | 1,280 | 256 | 0.959 | 0.906 | 0.648 | 0.50 | — | — | — |
| PRKCE | Protein kinase C epsilon type | 1,277 | 256 | 0.927 | 0.874 | 0.542 | 0.62 | — | — | — |
| SIK1 | Serine/threonine-protein kinase SIK1 | 1,269 | 254 | 0.891 | 0.809 | 0.741 | 0.43 | — | — | — |
| MAPKAPK5 | MAP kinase-activated protein kinase 5 | 1,238 | 248 | 0.985 | 0.952 | 0.198 | 0.52 | — | — | — |
| CLK1 | Dual specificity protein kinase CLK1 | 1,224 | 245 | 0.864 | 0.842 | 0.605 | 0.46 | — | — | — |
| NEK2 | Serine/threonine-protein kinase Nek2 | 1,224 | 245 | 0.897 | 0.906 | 0.571 | 0.40 | — | — | — |
| PDK1 | [Pyruvate dehydrogenase [lipoamide]] kinase isozyme 1, mitochondrial | 1,211 | 243 | 0.931 | 0.884 | 0.548 | 0.51 | — | — | — |
| CSK | Tyrosine-protein kinase CSK | 1,208 | 242 | 0.907 | 0.854 | 0.719 | 0.57 | — | — | — |
| MAP4K2 | Mitogen-activated protein kinase kinase kinase kinase 2 | 1,200 | 240 | 0.886 | 0.800 | 0.581 | 0.49 | — | — | — |
| NTRK3 | NT-3 growth factor receptor | 1,197 | 240 | 0.884 | 0.839 | 0.626 | 0.62 | — | — | — |
| DGKZ | Diacylglycerol Kinase Zeta | 1,185 | 237 | 0.930 | 0.823 | 0.707 | 0.39 | — | — | — |
| STK3 | Serine/threonine-protein kinase 3 | 1,184 | 237 | 0.914 | 0.864 | 0.366 | 0.52 | — | — | — |
| DAPK3 | Death-associated protein kinase 3 | 1,181 | 237 | 0.893 | 0.854 | 0.532 | 0.54 | — | — | — |
| PRKCZ | Protein kinase C zeta type | 1,174 | 235 | 0.918 | 0.926 | 0.617 | 0.48 | — | — | — |
| PRKD3 | Serine/threonine-protein kinase D3 | 1,157 | 232 | 0.904 | 0.849 | 0.633 | 0.46 | — | — | — |
| TAOK1 | Serine/threonine-protein kinase TAO1 | 1,155 | 231 | 0.867 | 0.849 | 0.578 | 0.41 | — | — | — |
| PIK3C3 | Phosphatidylinositol 3-kinase catalytic subunit type 3 | 1,136 | 228 | 0.948 | 0.860 | 0.612 | 0.44 | — | — | — |
| DGKA | Diacylglycerol kinase alpha | 1,133 | 227 | 0.885 | 0.806 | 0.472 | 0.51 | — | — | — |
| HCK | Tyrosine-protein kinase HCK | 1,106 | 222 | 0.948 | 0.858 | 0.500 | 0.57 | — | — | — |
| MAPK12 | Mitogen-activated protein kinase 12 | 1,083 | 217 | 0.959 | 0.909 | 0.733 | 0.38 | — | — | — |
| PRKD2 | Protein Kinase D2 | 1,055 | 211 | 0.920 | 0.856 | 0.516 | 0.44 | — | — | — |
| PBK | Lymphokine-activated killer T-cell-originated protein kinase | 1,010 | 202 | 0.957 | 0.914 | 0.796 | 0.41 | — | — | — |
| DYRK3 | Dual specificity tyrosine-phosphorylation-regulated kinase 3 | 1,008 | 202 | 0.854 | 0.792 | 0.434 | 0.43 | — | — | — |
| PRKCH | Protein kinase C eta type | 1,004 | 201 | 0.979 | 0.916 | 0.528 | 0.61 | — | — | — |
| MAP3K20 | Mitogen-activated protein kinase kinase kinase MLT | 993 | 199 | 0.914 | 0.910 | 0.704 | 0.41 | — | — | — |
| BLK | Tyrosine-protein kinase Blk | 976 | 196 | 0.941 | 0.862 | 0.369 | 0.53 | — | — | — |
| CDC42BPA | Serine/threonine-protein kinase MRCK alpha | 963 | 193 | 0.847 | 0.900 | 0.599 | 0.43 | — | — | — |
| MARK3 | MAP/microtubule affinity-regulating kinase 3 | 950 | 190 | 0.881 | 0.858 | 0.239 | 0.54 | — | — | — |
| MAP3K12 | Mitogen-activated protein kinase kinase kinase 12 | 947 | 190 | 0.995 | 0.942 | 0.602 | 0.38 | — | — | — |
| PKN2 | Serine/threonine-protein kinase N2 | 939 | 188 | 0.880 | 0.844 | 0.482 | 0.55 | — | — | — |
| HIPK2 | Homeodomain-interacting protein kinase 2 | 933 | 187 | 0.836 | 0.797 | 0.447 | 0.42 | — | — | — |
| MAPKAPK3 | MAP kinase-activated protein kinase 3 | 929 | 186 | 0.845 | 0.967 | 0.485 | 0.50 | — | — | — |
| MAPK13 | Mitogen-activated protein kinase 13 | 915 | 183 | 0.910 | 0.926 | 0.359 | 0.63 | — | — | — |
| PRKX | cAMP-dependent protein kinase catalytic subunit PRKX | 906 | 182 | 0.830 | 0.865 | 0.676 | 0.50 | — | — | — |
| PRKG1 | cGMP-dependent protein kinase 1 | 901 | 181 | 0.918 | 0.861 | 0.707 | 0.55 | — | — | — |
| MAP4K5 | Mitogen-activated protein kinase kinase kinase kinase 5 | 898 | 180 | 0.857 | 0.812 | 0.358 | 0.56 | — | — | — |
| PI4KB | Phosphatidylinositol 4-kinase beta | 894 | 179 | 0.863 | 0.883 | 0.726 | 0.27 | — | — | — |
| DYRK2 | Dual specificity tyrosine-phosphorylation-regulated kinase 2 | 874 | 175 | 0.804 | 0.753 | 0.504 | 0.43 | — | — | — |
| SLK | STE20-like serine/threonine-protein kinase | 873 | 175 | 0.896 | 0.832 | 0.242 | 0.60 | — | — | — |
| CAMK2B | Calcium/calmodulin-dependent protein kinase type II subunit beta | 870 | 174 | 0.935 | 0.923 | 0.596 | 0.39 | — | — | — |
| CAMK2G | Calcium/calmodulin-dependent protein kinase type II subunit gamma | 865 | 173 | 0.948 | 0.912 | 0.711 | 0.41 | — | — | — |
| MARK2 | Serine/threonine-protein kinase MARK2 | 859 | 172 | 0.909 | 0.864 | 0.489 | 0.40 | — | — | — |
| PDK2 | [Pyruvate dehydrogenase [lipoamide]] kinase isozyme 2, mitochondrial | 857 | 172 | 0.943 | 0.882 | 0.777 | 0.31 | — | — | — |
| MINK1 | Misshapen-like kinase 1 | 854 | 171 | 0.893 | 0.824 | 0.406 | 0.54 | — | — | — |
| ROS1 | Proto-oncogene tyrosine-protein kinase ROS | 847 | 170 | 0.905 | 0.848 | 0.632 | 0.48 | — | — | — |
| MAP3K7 | Mitogen-activated protein kinase kinase kinase 7 | 844 | 169 | 0.799 | 0.744 | 0.447 | 0.56 | — | — | — |
| BUB1 | Mitotic checkpoint serine/threonine-protein kinase BUB1 | 843 | 169 | 0.786 | 0.811 | 0.636 | 0.39 | — | — | — |
